
Engineering Services Engineering Fees
| Construction Plan Submittal Fees | $500.00 + $10.00/Sheet (electronic submittal) | |
| Water Extension Permit Application | $200.00 | |
| Sewer Extension Permit Application | $200.00 | |
| Construction Inspection Fees: | ||
| Water Lines | $1.30 per linear foot | |
| Sewer Lines | $1.30 per linear foot | |
| New Streets (public) | $ .75 per square yard | |
| Curb & Gutter (public) | $1.50 per linear foot | |
| Storm Drains (public) | $1.30 per linear foot | |
| Fire Lanes | $ .75 per square yard | |
| Sidewalks | $1.80 per square yard | |
| Infill/Outparcel Lots | $350.00/lot | |
| Driveway, residential | $75.00 Inspection fee – includes 1 re-inspection | |
| Maintenance Bonds | 25% of cost of installed and approved Infrastructure | |
| Performance Bonds | 125% of cost of uninstalled Improvements | |
Additional Fees Assessed by the Planning Department